| Product Name | Product Version | Environments Supported |
| Websense Security Gateway | 7.0 | Red Hat Enterprise Linux 4.5 (Note: Required for the Websense Content Gateway component. Websense Security Gateway also includes all components of Websense Web Security, which are supported on platforms listed below.) |
| Websense Web Filter & Websense Web Security | 7.0 | Red Hat Enterprise Linux 5: AP, BS, and Desktop |
| Red Hat Enterprise Linux 3, 4 : AS, ES, and WS | ||
| Windows Server 2003 (Standard or Enterprise) | ||
| Windows Server 2003, SP1 (Standard or Enterprise) | ||
| Windows Server 2003, R2 (Standard or Enterprise) | ||
| Websense Enterprise | 6.3.2 6.3.1 |
Red Hat Linux 9 |
| Red Hat Enterprise Linux 3 or 4: AS, ES, and WS | ||
| Solaris 9 or 10, with current patches | ||
| Windows 2000 Server SP3 or later | ||
| Windows Server 2003 (Standard or Enterprise) | ||
| Windows Server 2003, SP1 (Standard or Enterprise) | ||
| Windows Server 2003, R2 (Standard or Enterprise) | ||
| 6.3 6.2 6.1.1 6.1 |
Red Hat Linux 9 | |
| Red Hat Enterprise Linux 3 or 4: AS, ES, and WS | ||
| Solaris 9 or 10, with current patches | ||
| Windows 2000 Server SP3 or later | ||
| Windows Server 2003 (Standard or Enterprise) | ||
| Windows Server 2003, SP1 (Standard or Enterprise) | ||
| 5.5.2.1 5.5.2 5.5.1 5.5 |
Red Hat Linux 9 | |
| Red Hat Enterprise Linux AS, ES and WS v3.0 | ||
| Solaris 8 and 9 | ||
| Windows 2000 Server SP3 or higher | ||
| Windows Server 2003 (Standard or Enterprise) | ||
| 5.2 | Red Hat Linux 9 | |
| Red Hat Enterprise Linux AS, ES and WS v3.0 | ||
| Solaris 8 and 9 | ||
| Windows 2000 Server SP 2 or higher | ||
| Windows Server 2003 | ||
| 5.1 | Red Hat Linux 8.0 - 9 | |
| Solaris 2.6 - 9 | ||
| Windows 2000 Server, SP 2 or higher | ||
| Windows Server 2003 | ||
| 5.0 5.0.1 |
Windows NT Server 4.0 SP 6a | |
| Windows 2000 Server SP 2 or higher | ||
| Linux Red Hat 7.1 - 8.0 | ||
| Solaris 2.6 - 9 | ||
| 4.4 4.4.1 |
Red Hat Linux version 6.2 or 7.1 | |
| Solaris 2.6 with all the following patches applied: | ||
| 105181-22, 105210-32, 105401-28, 105529-09, 105568-18, 105591-09, 105755-08, 107733-08 | ||
| Solaris 2.7 with all of the following patches applied: | ||
| 106541-12, 109104-03, 107544-03, 106980-11, 106938-04, 106950-11, 106327-08 | ||
| Solaris 8 | ||
| Windows NT 4.0 (Server version) Service Pack 5 or 6a, or Microsoft Windows 2000 (Server version), Service Pack 1 or 2 | ||
| Websense Enterprise Reporter | 6.3.2 6.3.1 |
Windows 2000 Server SP3 or later, or Advanced Server SP1 |
| Windows Server 2003 (Standard or Enterprise) | ||
| Windows Server 2003, SP1 (Standard or Enterprise) | ||
| Windows Server 2003, R2 (Standard or Enterprise) | ||
| 6.3, 6.3.1 (WSE 4.4x and earlier) | Microsoft Windows NT Server 4.0 (Service Pack 5 or later) | |
| Windows 2000 (Professional, Server, or Advanced Server) | ||
| 6.3 6.2 6.1, 6.1.1 |
Windows 2000 Server SP3 or later, or Advanced Server SP1 | |
| Windows Server 2003 (Standard or Enterprise) | ||
| Windows Server 2003, SP1 (Standard or Enterprise) | ||
| 5.5.2.1, 5.5.2, 5.5.1, and 5.5 | Windows 2000 Server SP3 or higher, or Advanced Server SP1 | |
| Windows Server 2003 (Standard or Enterprise) | ||
| 5.2 | Windows 2000 SP 2 or higher (Professional or Server), or Advanced Server SP1 | |
| Windows Server 2003 | ||
| Windows XP Professional | ||
| 5.1 | Windows 2000 SP 2 or higher (Professional or Server), or Advanced Server SP1 | |
| Windows Server 2003 | ||
| 5.0, 5.0.1 | Windows NT Server 4.0 SP 6a | |
| Windows 2000 Professional, Server SP 2 or higher, or Advanced Server SP1 | ||
| Windows XP Professional | ||
| Websense Enterprise Reporter for Unix Log Server | 6.3.1 | Red Hat Linux 9 |
| Red Hat Enterprise Linux 3 or 4: AS, ES, and WS | ||
| Solaris 9 or 10, with current patches | ||
| 6.3 6.2 6.1, 6.1.1 |
Red Hat Linux 9 | |
| Red Hat Enterprise Linux 3 or 4: AS, ES, and WS | ||
| Solaris 9 or 10, with current patches | ||
| 5.5.2.1, 5.5.2, 5.5.1, and 5.5 | Red Hat Linux 9 | |
| Red Hat Enterprise Linux AS, ES and WS v3.0 | ||
| Solaris 8 and 9 | ||
| 5.2 | Red Hat Linux 9 | |
| Red Hat Enterprise Linux AS, ES and WS v3.0 | ||
| Solaris 8 and 9 | ||
| Websense Express | 1.0 | Microsoft Windows 2003 Server SP1 or later (32 bit) |
| Microsoft Windows 2003 Server R2 or later (32 bit) | ||
| 1.0 (pre-installed) | HP Compaq dc5700 | |
| HP ProLiant DL320 G5 | ||
| Client Policy Manager | 6.3.1, 6.3 | Microsoft Windows 2000 Server, Service Pack 3 or higher |
| Microsoft Windows Server 2003 Service Pack 1 | ||
| Microsoft SQL Server 2000, Service Pack 3a and Service Pack 4 | ||
| Microsoft SQL Server 2005 | ||
| 6.2 | Microsoft Windows 2000 Server, Service Pack 3 or higher | |
| Microsoft Windows Server 2003 Service Pack 1 | ||
| Microsoft SQL Server 2000, Service Pack 3a and Service Pack 4 | ||
| 6.1.1, 6.1 | Microsoft Windows 2000 Server, SP 3 or higher | |
| Microsoft Windows Server 2003 | ||
| Microsoft SQL Server 2000, Service Pack 3a and Service Pack 4 | ||
| 5.5.2.1, 5.5.2, 5.5.1, and 5.5 | Microsoft Windows 2000 Server, SP 3 or higher | |
| Microsoft Windows Server 2003 | ||
| Microsoft SQL Server 7, Service Pack 3 or 4 | ||
| Microsoft SQL Server 2000, Service Pack 2 or 3 | ||
| 5.2 | Microsoft Windows NT 4.0 Server with Service Pack 6a or higher | |
| Microsoft Windows 2000 Server, with Service Pack 3 or higher | ||
| Microsoft Windows 2003 Server | ||
| Microsoft SQL Server 7, Service Pack 3 or 4 | ||
| Microsoft SQL Server 2000, Service Pack 2 or 3 | ||
| Client Application Manager | 5.1 | Microsoft Windows NT Server with Service Pack 6a |
| Microsoft Windows 2000 Server, with Service Pack 2, 3, or 4 | ||
| Microsoft Windows 2003 Server | ||
| Microsoft SQL Server 7, Service Pack 3 or 4 | ||
| Microsoft SQL Server 2000, Service Pack 2 or 3 | ||
| Data Security Suite - DSS Server | v7 and above | Memory: 4 GB |
| Ethernet interfaces: 2 | ||
| Networking options: 10/100/1000 BaseT | ||
| Number of disks: 4 | ||
| RAID: Raid 10 hardware | ||
| Power supply: Dual power supplies | ||
| TAP card: N/A | ||
| Fiber optic interface: N/A | ||
| Data Security Suite - Content Manager for Websense MX | All versions | Memory: 4 GB |
| Ethernet interfaces: 2 | ||
| Networking options: 10/100/1000 BaseT | ||
| Number of disks: 4 | ||
| RAID: Raid 10 hardware | ||
| Power supply: Dual power supplies | ||
| TAP card: N/A | ||
| Fiber optic interface: N/A | ||
| Data Security Suite - Content Manager for Dell Power Edge 2950 | v6.5 and above | Dell PowerEdge 2950 |
| Two Dual Core Intel Xeon or Single Quad Core 2.8GHz Processors (or higher) | ||
| Memory: 4GB | ||
| Integrated SAS/SATA RAID 1+0 | ||
| Hard Drive: Four 146GB 10,000 RPM Serial Attached SCSI 3GBps Hard Drive, 2.5-inch (Or similar) | ||
| DVD Drive | ||
| Data Security Suite - Content Manager for IBM x3650 | v6 and above | 2 Dual Core Intel Xeon Processors or Single Quad Intel Xeon 3.2GHz processors |
| Memory: 4GB | ||
| Storage adapter: IBM ServeRAID 8k-l SAS Controller | ||
| Primary array hard disk drives: 4 * 146GB 10K 2.5" Hot-Swap SAS HDD (or similar) | ||
| CD/DVD Drive | ||
| Ethernet: Dual integrated 100/1000 Mbps Ethernet (or similar) | ||
| Data Security Suite - Content Protector for Websense P-100 | All versions | Memory: 1 GB |
| Ethernet interfaces: 4 | ||
| Networking options: 1000/100/10 BaseT | ||
| Number of disks: 2 | ||
| RAID: Raid 0 | ||
| Power supply: Dual power supplies | ||
| TAP card: Optional | ||
| Fiber optic interface: 1000BaseFX/LX (optional) | ||
| Recommended (Optional) additional NICs for inline mode: see Table 2 | ||
| Data Security Suite - Content Protector for Websense P-500 | All versions | Memory: 1 GB |
| Ethernet interfaces: 6 or 8 | ||
| Networking options: 1000/100/10 BaseT | ||
| Number of disks: 2 | ||
| RAID: Raid 0 | ||
| Power supply: Dual power supplies | ||
| TAP card: Optional | ||
| Fiber optic interface: 1000BaseFX/LX (optional) | ||
| Recommended (Optional) additional NICs for inline mode: see Table 2 | ||
| Data Security Suite - Content Manager for HP Proliant DL-380 G5 | 5.1 and above | Processor : 2 Dual Core Intel® Xeon® Processors or Single Quad Core Intel® Xeon® Processor 2.8G or higher |
| Memory: HP 4GB Fully Buffered DIMM PC2-5300 2x2GB | ||
| Storage controller: HP Smart Array P400/512 Controller | ||
| Storage: 4 * 72GB Hot Plug 2.5 SAS 10,000 rpm Hard Drives (or similar) | ||
| Power supply: HP 1000-W Hot-Plug Power Supply | ||
| Redundant power supply: P 1000-W Redundant Hot-Plug Power Supply | ||
| Redundant fan options: HP Redundant Hot-Plug Fans | ||
| Network card: Embedded NC373i Multifunction Gigabit | ||
| Network Adapter | ||
| SlimLine DVD-ROM Drive (8x/24x) Option Kit | ||
| Recommended (Optional) additional NICs for inline mode: see Table 2 | ||
| Data Security Suite - Content Protector for HP ProLiant DL-140 G3 | 5.1 HF 4 and above | HP ProLiant DL140 G3 Hot Plug SAS/SATA Server |
| Processor: Dual Core Intel® Xeon® 3.00GHz Processor | ||
| Memory: HP 1GB Fully Buffered DIMM PC2-5300 | ||
| Storage controller: HP 8 Internal Port 64/133 PCI-X SAS HBA | ||
| Storage: HP 72GB Hot Plug 3.5 SAS 15,000 rpm Hard Drive. | ||
| PCI-X RISER Card. HP NC340T PCI-X 4Pt 10/100/1000T Adapter | ||
| 2 Integrated Broadcom 10/100/1000 5721 NICs | ||
| CD-ROM Drive | ||
| Recommended (Optional) additional NICs for inline mode: see Table 2 | ||
| Data Security Suite - Content Protector for HP ProLiant DL-380 G5 | 6.1 HF 4 and above | Processor :2 Dual Core Intel® Xeon® Processors or Single Quad Core Intel® Xeon® Processor 2.8G or higher |
| Memory: HP 4GB Fully Buffered DIMM PC2-5300 2x2GB | ||
| Storage controller: HP Smart Array P400/512 Controller | ||
| Storage: 4 * 72GB 10,000 rpm Hard Drives (or similar) | ||
| Network card | ||
| DVD-ROM Drive | ||
| Recommended (Optional) additional NICs for inline mode: see Table 2 | ||
| Data Security Suite - Content Protector for HP Proliant DL-160 G5 | 6.1 HF 4 and above | HP ProLiant DL160 G5 Hot Plug SAS/SATA Server |
| Processor: Dual Core Intel® Xeon® 5050 (3.00GHz) | ||
| Memory: HP 1GB Fully Buffered DIMM PC2-5300 | ||
| Storage controller: HP SC44Ge HBA | ||
| Storage: HP 72GB Hot Plug 3.5 SAS 15K rpm Hard Drive | ||
| 2 Integrated Broadcom 10/100/1000 5721 NICs | ||
| CD-ROM Drive | ||
| Recommended (Optional) additional NICs for inline mode: see Table 2 | ||
| Data Security Suite - Content Protector for HP Proliant DL-360 G5 | 6.1 HF 4 and above | ProLiant DL360 G5 E5320 |
| Processor: Intel® Xeon® Quad Core E5320, 1.86 GHz | ||
| Memory cache 8MB (2x4MB) Level 2 (or similar) | ||
| Intel® 5000P Chipset with 1333-MHz Front Side Bus | ||
| Memory: 1GB (2x512MB) PC2-5300 DDR2 -667 SDRAM | ||
| 2 HP 72GB 15k 2.5 Single Port HP SAS Drive (or similar) | ||
| HP DL36X PCI-X Conversion Kit | ||
| Storage Controller: HP Smart Array P400i/256MB (RAID 1+0) | ||
| CD-ROM Drive | ||
| Recommended (Optional) additional NICs for inline mode: see Table 2 | ||
| Data Security Suite - Content Protector for Dell Power Edge 1950 | 6.5 and above | Dell PowerEdge 1950 |
| Single processor Quad Core Intel® Xeon® Processor | ||
| Memory: 2GB 667MHz | ||
| Primary Controller: PERC 5/i or 6/i Integrated Controller Card | ||
| *Note: Installing the Protector on Dell 1950 with PERC 6i Controller card requires that the installer be executed with ‘noapic’ flag. (E.g. ‘kvm noapic’) | ||
| Hard Drive Configuration: Integrated SAS/SATA RAID 1 | ||
| Hard Drive: 2 146GB 10K RPM Serial-Attach SCSI | ||
| Network Adapter: Dual Embedded Broadcom® NetXtreme II 5708 Gigabit | ||
| Ethernet NIC | ||
| CD/DVD Drive | ||
| ! Note – Installing the Protector on Dell 1950 with PERC 6i Controller card requires that the installer be executed with ‘noapic’ flag. (E.g. ‘kvm noapic’) | ||
| Recommended(Optional) additional NICs for inline mode: see Table 2 | ||
| Data Security Suite - Content Protector for IBM System x3550 | 6.0 and above | 2 processors: Dual-Core Intel Xeon Processor 5110 (1.60GHz 4MB L2 Cache) |
| Storage subsystem: 3.5" SAS Hot-Swap Enabled System | ||
| Memory: 1GB | ||
| Storage adapter: IBM ServeRAID 8k-l SAS Controller | ||
| Primary array hard disk drives: 73GB 15K 3.5" Hot-Swap SAS. | ||
| CD/DVD Drive | ||
| Ethernet: Dual integrated 10/100/1000 Mbps Ethernet PCI-X Riser Card | ||
| Recommended (Optional) additional NICs for inline mode: see Table 2 | ||
| Websense Content Gateway | 1.2 | Crossbeam Systems C25 Security Switch with COS 6.0 |
| 1.1 | Crossbeam Systems C25 Security Switch with COS 5.1.1 | |
| 1.0 | Crossbeam Systems C25 Security Switch with COS 5.0-37 | |
| WebBlazer | 1.2 | Crossbeam Systems C25 Security Switch with COS 6.0 |
| 1.1 | Crossbeam Systems C25 Security Switch with COS 5.1.1 | |
| 1.0 | Crossbeam Systems C25 Security Switch with COS 5.0-37 | |
| Web Filter for Microsoft Windows | 5.5 | Windows 2000 Server |
| Windows 2000 Advanced Server | ||
| Windows Server 2003 Standard Edition | ||
| Windows Server 2003 Enterprise Edition | ||
| Web Filter for Microsoft ISA Server | 5.5 | Windows 2000 Server |
| Windows 2000 Advanced Server | ||
| Windows Server 2003 Standard Edition | ||
| Windows Server 2003 Enterprise Edition | ||
| Web Filter for Novell BorderManager | 6.1 | Novell Netware 5.1 SP4 or higher |
| Novell Netware 6.0 SP1 or higher | ||
| Novell Netware 6.5 or higher | ||
| Novell BorderManager 3.7 SP3 or later | ||
| Novell BorderManager 3.8 or later | ||
| Novell BorderManager 3.9 | ||
| Web Filter for BlueCoat | 5.5 | Windows Server 2000 with SP4 |
| Windows Advanced Server 2000 with SP4 | ||
| Windows Server 2003 Standard Edition with SP1 | ||
| Windows Server 2003 Enterprise Edition with SP1 | ||
| Mobile Filter | 5.5 | Windows Server 2000 with SP4 |
| Windows Advanced Server 2000 with SP4 | ||
| Windows Server 2003 Standard Edition with SP1 | ||
| Windows Server 2003 Enterprise Edition with SP1 | ||
| WebDefense | N/A | On-Demand Service |
| Web Filter for CheckPoint Firewall-1 | 5.5 | Windows 2000 Server |
| Windows 2000 Advanced Server | ||
| Windows Server 2003 Standard Edition | ||
| Windows Server 2003 Enterprise Edition | ||
| Web Filter for Citrix | 5.5 | Windows 2000 |
| Windows Server 2003 with SP1 | ||
| Citrix Presentation Server 3.0 or 4.0 Standard or Enterprise Edition | ||
| Web Filter for CISCO CE | 5.0 | Windows Server 2000 with SP4 |
| Windows Advanced Server 2000 with SP4 | ||
| Windows Server 2003 Standard Edition with SP1 | ||
| Windows Server 2003 Enterprise Edition with SP1 | ||
| Web Filter for Juniper | 5.0 | Windows Server 2000 with SP4 |
| Windows Advanced Server 2000 with SP4 | ||
| Windows Server 2003 Standard Edition with SP1 | ||
| Windows Server 2003 Enterprise Edition with SP1 | ||
| Web Filter Appliance | 4000 | Intel Pentium 4 Dual Core (800MHz/2x1MB) processor |
| 2GB of 667MHz DDR2 SDRAM | ||
| 800MHz frontside bus | ||
| Core Logic Chipset: Intel 945G/GZ + ICH7R | ||
| PCI-Express bus | ||
| One 80GB 7200-rpm Serial ATA-II hard drive | ||
| Six Intel 82573L gigabit Ethernet NIC | ||
| Hardware Crypto Accelerator (4000only) | ||
| Hardware monitor and fan speed controller (Super I/O) for CPU fan-sink and three chassis fans. | ||
| One serial console, three USB ports (two in front and one on the back) | ||
| 40x2 character LCD display + Jog Dial | ||
| Web user interface for network and security application configuration | ||
| Software update services | ||
| Reset to factory default or last known good version | ||
| Power Supply: 300W, universal AC input, with power switch and temperature-controlled fan. | ||
| Form Factor: Rack mountable compact 1U, rack mountable | ||
| Dimensions: 17.5"(W) x 13.0"(D) x 1.73" (H) | ||
| Regulatory Approvals: UL, FCC, CE and RoHS | ||
| 3000 | Intel Pentium 4 (533MHz/1MB) processor | |
| 2GB of 667MHz DDR2 SDRAM | ||
| 533MHz frontside bus | ||
| 2000 | Intel Celeron (533MHz/256k) processor | |
| 2GB of 667MHz DDR2 SDRAM | ||
| 533MHz frontside bus | ||
| Email Filter for SMTP | 6.0 | Windows Server 2000 with SP4 |
| Windows Advanced Server 2000 with SP4 | ||
| Windows Server 2003 Standard Edition SP2 | ||
| Windows 2003 R2 Enterprise Edition SP2 | ||
| Windows XP SP2 (Remote Client only) | ||
| Windows Vista (Remote Client Only) | ||
| 5.5 | Windows 2000 Service Pack 4 | |
| Windows Advanced Server 2000 Service Pack 4 | ||
| Windows 2003 Standard Edition Service Pack 1 | ||
| Windows 2003 Enterprise Edition Service Pack 1 | ||
| Windows 2003 R2 Enterprise Edition | ||
| 5.21 | Windows 2000 Service Pack 4 | |
| Windows 2003 Standard Edition Service Pack 1 | ||
| Windows 2003 Enterprise Edition Service Pack 1 | ||
| Windows 2003 R2 Enterprise Edition | ||
| 5.0 | Windows 2000 Service Pack 3 | |
| Windows 2003 Server | ||
| Email Filter for Exchange | 4.7 | Windows Advanced Server 2000 with SP3 or higher |
| Windows Server 2000 with SP3 or higher | ||
| Windows Server 2003 with SP1 | ||
| Microsoft Exchange 2000 with SP3 or Microsoft Exchange 2003 | ||
| Existing Microsoft SQL Server 2000 or MSDE 2000 (provided) | ||
| RiskFilter | 5.2.4 | OS 5.2.4 |
| Personal E-mail Manager | 1.2 | Windows 2000 Service Pack 4 |
| Windows Advanced Server 2000 Service Pack 4 | ||
| Windows 2003 Standard Edition Service Pack 2 | ||
| Windows 2003 Enterprise Edition Service Pack 2 | ||
| E-mail Filter for SMTP 5.5 | ||
| 1.0 | Windows 2000 Service Pack 4 | |
| Windows Advanced Server 2000 Service Pack 4 | ||
| Windows 2003 Standard Edition Service Pack 1 | ||
| Windows 2003 Enterprise Edition Service Pack 1 | ||
| E-mail Filter for SMTP 5.5 | ||
| Report Central | 2.6 | Windows 2000 Service Pack 4 |
| Windows Advanced Server 2000 Service Pack 4 | ||
| Windows 2003 Standard Edition Service Pack 1 | ||
| Windows 2003 Enterprise Edition Service Pack 1 | ||
| E-mail Filter for SMTP 6.0 | ||
| E-mail Filter for SMTP 5.5 | ||
| 2.5 | Windows 2000 Service Pack 4 | |
| Windows Advanced Server 2000 Service Pack 4 | ||
| Windows 2003 Standard Edition Service Pack 1 | ||
| Windows 2003 Enterprise Edition Service Pack 1 | ||
| E-mail Filter for SMTP 6.0 | ||
| E-mail Filter for SMTP 5.5 | ||
| 2.0 | Windows 2000 Server | |
| Windows Advanced Server 2000 | ||
| Windows 2003 Standard Edition | ||
| Windows 2003 Enterprise Edition | ||
| E-mail Filter for SMTP 5.21 or 5.0 only | ||
| 1.2 | Windows 2000 Service Pack 4 | |
| Windows Advanced Server 2000 Service Pack 4 | ||
| Windows 2003 Standard Edition | ||
| Windows 2003 Enterprise Edition | ||
| E-mail Filter for Exchange 2000/3 4.7 only | ||
| End User Spam Management | 2.1 | Windows 2000 Service Pack 4 |
| Windows 2003 Server Service Pack 1 | ||
| E-mail Filter for SMTP 5.21 or 5.0 only | ||
| 2.0 | Windows Advanced Server 2000 Service Pack 3 | |
| Windows 2000 Service Pack 3 | ||
| Windows 2003 Server | ||
| E-mail Filter for SMTP 5.21 or 5.0 only | ||
| 1.0 | Windows 2000 Service Pack 3 | |
| E-mail Filter for Exchange 2000/3 4.7 only | ||
| Mail Control | N/A | On-Demand Service |
| Threat Shield | 4.0 | Windows 2000 |
| Windows Server 2003 |
| SKU | Name |
| PEG4BPi | Quad Port Copper Gigabit Ethernet PCI Express Bypass Server Adapter Intel® based |
| PEG2BPi | Dual Port Copper Gigabit Ethernet PCI Express Bypass Server Adapter Intel® based |
| PXG4BPi | Quad Port Copper Gigabit Ethernet PCI-X Bypass Server Adapter Intel® based |
| PXG2BPi | Dual Port Copper Gigabit Ethernet PCI-X Bypass Server Adapter Intel® based |